[
	{
		"Metadata":{
			"Author":"Casey B. Mulligan",
			"Date":"01-22-2022",
			"Host":"PandemicCosts.com"
		}
	},
	{
		"AggregateHoursIndex":[
			{
				"03-08-2020":9.675e1
			},
			{
				"03-09-2020":9.65e1
			},
			{
				"03-10-2020":9.622e1
			},
			{
				"03-11-2020":9.591e1
			},
			{
				"03-12-2020":9.557000000000001e1
			},
			{
				"03-13-2020":9.52e1
			},
			{
				"03-14-2020":9.48e1
			},
			{
				"03-15-2020":9.438e1
			},
			{
				"03-16-2020":9.392e1
			},
			{
				"03-17-2020":9.345e1
			},
			{
				"03-18-2020":9.294e1
			},
			{
				"03-19-2020":9.242e1
			},
			{
				"03-20-2020":9.188e1
			},
			{
				"03-21-2020":9.132000000000001e1
			},
			{
				"03-22-2020":9.074e1
			},
			{
				"03-23-2020":9.015e1
			},
			{
				"03-24-2020":8.955e1
			},
			{
				"03-25-2020":8.894e1
			},
			{
				"03-26-2020":8.832000000000001e1
			},
			{
				"03-27-2020":8.769e1
			},
			{
				"03-28-2020":8.707000000000001e1
			},
			{
				"03-29-2020":8.644e1
			},
			{
				"03-30-2020":8.581e1
			},
			{
				"03-31-2020":8.519e1
			},
			{
				"04-01-2020":8.458e1
			},
			{
				"04-02-2020":8.397e1
			},
			{
				"04-03-2020":8.337e1
			},
			{
				"04-04-2020":8.278e1
			},
			{
				"04-05-2020":8.22e1
			},
			{
				"04-06-2020":8.164e1
			},
			{
				"04-07-2020":8.110000000000001e1
			},
			{
				"04-08-2020":8.057000000000001e1
			},
			{
				"04-09-2020":8.006e1
			},
			{
				"04-10-2020":7.957000000000001e1
			},
			{
				"04-11-2020":7.910000000000001e1
			},
			{
				"04-12-2020":7.866e1
			},
			{
				"04-13-2020":7.823e1
			},
			{
				"04-14-2020":7.783e1
			},
			{
				"04-15-2020":7.746000000000001e1
			},
			{
				"04-16-2020":7.711e1
			},
			{
				"04-17-2020":7.678e1
			},
			{
				"04-18-2020":7.648e1
			},
			{
				"04-19-2020":7.621000000000001e1
			},
			{
				"04-20-2020":7.596000000000001e1
			},
			{
				"04-21-2020":7.573e1
			},
			{
				"04-22-2020":7.553e1
			},
			{
				"04-23-2020":7.536e1
			},
			{
				"04-24-2020":7.521000000000001e1
			},
			{
				"04-25-2020":7.509e1
			},
			{
				"04-26-2020":7.499e1
			},
			{
				"04-27-2020":7.492e1
			},
			{
				"04-28-2020":7.487e1
			},
			{
				"04-29-2020":7.484e1
			},
			{
				"04-30-2020":7.483e1
			},
			{
				"05-01-2020":7.484e1
			},
			{
				"05-02-2020":7.488e1
			},
			{
				"05-03-2020":7.493e1
			},
			{
				"05-04-2020":7.5e1
			},
			{
				"05-05-2020":7.509e1
			},
			{
				"05-06-2020":7.519e1
			},
			{
				"05-07-2020":7.531e1
			},
			{
				"05-08-2020":7.545e1
			},
			{
				"05-09-2020":7.560000000000001e1
			},
			{
				"05-10-2020":7.576e1
			},
			{
				"05-11-2020":7.594e1
			},
			{
				"05-12-2020":7.612e1
			},
			{
				"05-13-2020":7.631e1
			},
			{
				"05-14-2020":7.652e1
			},
			{
				"05-15-2020":7.673e1
			},
			{
				"05-16-2020":7.694e1
			},
			{
				"05-17-2020":7.717e1
			},
			{
				"05-18-2020":7.739e1
			},
			{
				"05-19-2020":7.763e1
			},
			{
				"05-20-2020":7.786e1
			},
			{
				"05-21-2020":7.810000000000001e1
			},
			{
				"05-22-2020":7.834e1
			},
			{
				"05-23-2020":7.857000000000001e1
			},
			{
				"05-24-2020":7.881e1
			},
			{
				"05-25-2020":7.905e1
			},
			{
				"05-26-2020":7.929e1
			},
			{
				"05-27-2020":7.952e1
			},
			{
				"05-28-2020":7.975e1
			},
			{
				"05-29-2020":7.998e1
			},
			{
				"05-30-2020":8.02e1
			},
			{
				"05-31-2020":8.042e1
			},
			{
				"06-01-2020":8.064e1
			},
			{
				"06-02-2020":8.085000000000001e1
			},
			{
				"06-03-2020":8.105e1
			},
			{
				"06-04-2020":8.125e1
			},
			{
				"06-05-2020":8.144e1
			},
			{
				"06-06-2020":8.163e1
			},
			{
				"06-07-2020":8.181e1
			},
			{
				"06-08-2020":8.198e1
			},
			{
				"06-09-2020":8.214e1
			},
			{
				"06-10-2020":8.23e1
			},
			{
				"06-11-2020":8.245e1
			},
			{
				"06-12-2020":8.260000000000001e1
			},
			{
				"06-13-2020":8.274e1
			},
			{
				"06-14-2020":8.287e1
			},
			{
				"06-15-2020":8.299e1
			},
			{
				"06-16-2020":8.311e1
			},
			{
				"06-17-2020":8.322e1
			},
			{
				"06-18-2020":8.332000000000001e1
			},
			{
				"06-19-2020":8.342e1
			},
			{
				"06-20-2020":8.351e1
			},
			{
				"06-21-2020":8.359e1
			},
			{
				"06-22-2020":8.367e1
			},
			{
				"06-23-2020":8.374e1
			},
			{
				"06-24-2020":8.381e1
			},
			{
				"06-25-2020":8.387e1
			},
			{
				"06-26-2020":8.393e1
			},
			{
				"06-27-2020":8.398e1
			},
			{
				"06-28-2020":8.403e1
			},
			{
				"06-29-2020":8.407000000000001e1
			},
			{
				"06-30-2020":8.411e1
			},
			{
				"07-01-2020":8.415e1
			},
			{
				"07-02-2020":8.418e1
			},
			{
				"07-03-2020":8.421000000000001e1
			},
			{
				"07-04-2020":8.424e1
			},
			{
				"07-05-2020":8.427e1
			},
			{
				"07-06-2020":8.429e1
			},
			{
				"07-07-2020":8.431e1
			},
			{
				"07-08-2020":8.433e1
			},
			{
				"07-09-2020":8.435000000000001e1
			},
			{
				"07-10-2020":8.437e1
			},
			{
				"07-11-2020":8.438e1
			},
			{
				"07-12-2020":8.44e1
			},
			{
				"07-13-2020":8.442e1
			},
			{
				"07-14-2020":8.443e1
			},
			{
				"07-15-2020":8.445e1
			},
			{
				"07-16-2020":8.446000000000001e1
			},
			{
				"07-17-2020":8.448e1
			},
			{
				"07-18-2020":8.45e1
			},
			{
				"07-19-2020":8.452e1
			},
			{
				"07-20-2020":8.454e1
			},
			{
				"07-21-2020":8.456e1
			},
			{
				"07-22-2020":8.458e1
			},
			{
				"07-23-2020":8.460000000000001e1
			},
			{
				"07-24-2020":8.463e1
			},
			{
				"07-25-2020":8.465e1
			},
			{
				"07-26-2020":8.468e1
			},
			{
				"07-27-2020":8.471000000000001e1
			},
			{
				"07-28-2020":8.474e1
			},
			{
				"07-29-2020":8.478e1
			},
			{
				"07-30-2020":8.481e1
			},
			{
				"07-31-2020":8.485000000000001e1
			},
			{
				"08-01-2020":8.489e1
			},
			{
				"08-02-2020":8.493e1
			},
			{
				"08-03-2020":8.497e1
			},
			{
				"08-04-2020":8.502e1
			},
			{
				"08-05-2020":8.507000000000001e1
			},
			{
				"08-06-2020":8.512e1
			},
			{
				"08-07-2020":8.517e1
			},
			{
				"08-08-2020":8.522e1
			},
			{
				"08-09-2020":8.528e1
			},
			{
				"08-10-2020":8.533e1
			},
			{
				"08-11-2020":8.539e1
			},
			{
				"08-12-2020":8.545e1
			},
			{
				"08-13-2020":8.551e1
			},
			{
				"08-14-2020":8.558e1
			},
			{
				"08-15-2020":8.564e1
			},
			{
				"08-16-2020":8.571000000000001e1
			},
			{
				"08-17-2020":8.577e1
			},
			{
				"08-18-2020":8.584e1
			},
			{
				"08-19-2020":8.591e1
			},
			{
				"08-20-2020":8.599e1
			},
			{
				"08-21-2020":8.606e1
			},
			{
				"08-22-2020":8.613e1
			},
			{
				"08-23-2020":8.621000000000001e1
			},
			{
				"08-24-2020":8.628e1
			},
			{
				"08-25-2020":8.636e1
			},
			{
				"08-26-2020":8.644e1
			},
			{
				"08-27-2020":8.652e1
			},
			{
				"08-28-2020":8.660000000000001e1
			},
			{
				"08-29-2020":8.668e1
			},
			{
				"08-30-2020":8.676e1
			},
			{
				"08-31-2020":8.684e1
			},
			{
				"09-01-2020":8.692e1
			},
			{
				"09-02-2020":8.7e1
			},
			{
				"09-03-2020":8.709e1
			},
			{
				"09-04-2020":8.717e1
			},
			{
				"09-05-2020":8.726e1
			},
			{
				"09-06-2020":8.734e1
			},
			{
				"09-07-2020":8.743e1
			},
			{
				"09-08-2020":8.751e1
			},
			{
				"09-09-2020":8.760000000000001e1
			},
			{
				"09-10-2020":8.769e1
			},
			{
				"09-11-2020":8.778e1
			},
			{
				"09-12-2020":8.786e1
			},
			{
				"09-13-2020":8.795e1
			},
			{
				"09-14-2020":8.804e1
			},
			{
				"09-15-2020":8.813e1
			},
			{
				"09-16-2020":8.822e1
			},
			{
				"09-17-2020":8.832000000000001e1
			},
			{
				"09-18-2020":8.841e1
			},
			{
				"09-19-2020":8.85e1
			},
			{
				"09-20-2020":8.859e1
			},
			{
				"09-21-2020":8.869e1
			},
			{
				"09-22-2020":8.878e1
			},
			{
				"09-23-2020":8.888e1
			},
			{
				"09-24-2020":8.897e1
			},
			{
				"09-25-2020":8.907000000000001e1
			},
			{
				"09-26-2020":8.916e1
			},
			{
				"09-27-2020":8.926e1
			},
			{
				"09-28-2020":8.936e1
			},
			{
				"09-29-2020":8.946000000000001e1
			},
			{
				"09-30-2020":8.956e1
			},
			{
				"10-01-2020":8.966e1
			},
			{
				"10-02-2020":8.976e1
			},
			{
				"10-03-2020":8.986e1
			},
			{
				"10-04-2020":8.996000000000001e1
			},
			{
				"10-05-2020":9.006e1
			},
			{
				"10-06-2020":9.017e1
			},
			{
				"10-07-2020":9.027e1
			},
			{
				"10-08-2020":9.037e1
			},
			{
				"10-09-2020":9.048e1
			},
			{
				"10-10-2020":9.058e1
			},
			{
				"10-11-2020":9.069e1
			},
			{
				"10-12-2020":9.079e1
			},
			{
				"10-13-2020":9.09e1
			},
			{
				"10-14-2020":9.1e1
			},
			{
				"10-15-2020":9.111e1
			},
			{
				"10-16-2020":9.122e1
			},
			{
				"10-17-2020":9.132000000000001e1
			},
			{
				"10-18-2020":9.143e1
			},
			{
				"10-19-2020":9.153e1
			},
			{
				"10-20-2020":9.164e1
			},
			{
				"10-21-2020":9.174e1
			},
			{
				"10-22-2020":9.184e1
			},
			{
				"10-23-2020":9.195e1
			},
			{
				"10-24-2020":9.205e1
			},
			{
				"10-25-2020":9.215e1
			},
			{
				"10-26-2020":9.225e1
			},
			{
				"10-27-2020":9.235000000000001e1
			},
			{
				"10-28-2020":9.245e1
			},
			{
				"10-29-2020":9.255e1
			},
			{
				"10-30-2020":9.264e1
			},
			{
				"10-31-2020":9.273e1
			},
			{
				"11-01-2020":9.283e1
			},
			{
				"11-02-2020":9.292e1
			},
			{
				"11-03-2020":9.3e1
			},
			{
				"11-04-2020":9.309e1
			},
			{
				"11-05-2020":9.317e1
			},
			{
				"11-06-2020":9.326e1
			},
			{
				"11-07-2020":9.333e1
			},
			{
				"11-08-2020":9.341e1
			},
			{
				"11-09-2020":9.348e1
			},
			{
				"11-10-2020":9.356e1
			},
			{
				"11-11-2020":9.362e1
			},
			{
				"11-12-2020":9.369e1
			},
			{
				"11-13-2020":9.375e1
			},
			{
				"11-14-2020":9.381e1
			},
			{
				"11-15-2020":9.387e1
			},
			{
				"11-16-2020":9.392e1
			},
			{
				"11-17-2020":9.397e1
			},
			{
				"11-18-2020":9.401e1
			},
			{
				"11-19-2020":9.406e1
			},
			{
				"11-20-2020":9.410000000000001e1
			},
			{
				"11-21-2020":9.413e1
			},
			{
				"11-22-2020":9.416e1
			},
			{
				"11-23-2020":9.419e1
			},
			{
				"11-24-2020":9.422e1
			},
			{
				"11-25-2020":9.424e1
			},
			{
				"11-26-2020":9.425e1
			},
			{
				"11-27-2020":9.427e1
			},
			{
				"11-28-2020":9.428e1
			},
			{
				"11-29-2020":9.429e1
			},
			{
				"11-30-2020":9.429e1
			},
			{
				"12-01-2020":9.429e1
			},
			{
				"12-02-2020":9.429e1
			},
			{
				"12-03-2020":9.428e1
			},
			{
				"12-04-2020":9.427e1
			},
			{
				"12-05-2020":9.426e1
			},
			{
				"12-06-2020":9.424e1
			},
			{
				"12-07-2020":9.422e1
			},
			{
				"12-08-2020":9.42e1
			},
			{
				"12-09-2020":9.418e1
			},
			{
				"12-10-2020":9.415e1
			},
			{
				"12-11-2020":9.412e1
			},
			{
				"12-12-2020":9.409e1
			},
			{
				"12-13-2020":9.406e1
			},
			{
				"12-14-2020":9.402e1
			},
			{
				"12-15-2020":9.399e1
			},
			{
				"12-16-2020":9.395e1
			},
			{
				"12-17-2020":9.391e1
			},
			{
				"12-18-2020":9.387e1
			},
			{
				"12-19-2020":9.383e1
			},
			{
				"12-20-2020":9.379e1
			},
			{
				"12-21-2020":9.374e1
			},
			{
				"12-22-2020":9.37e1
			},
			{
				"12-23-2020":9.366e1
			},
			{
				"12-24-2020":9.361e1
			},
			{
				"12-25-2020":9.357000000000001e1
			},
			{
				"12-26-2020":9.353e1
			},
			{
				"12-27-2020":9.348e1
			},
			{
				"12-28-2020":9.344e1
			},
			{
				"12-29-2020":9.34e1
			},
			{
				"12-30-2020":9.336e1
			},
			{
				"12-31-2020":9.332000000000001e1
			},
			{
				"01-01-2021":9.329e1
			},
			{
				"01-02-2021":9.325e1
			},
			{
				"01-03-2021":9.322e1
			},
			{
				"01-04-2021":9.319e1
			},
			{
				"01-05-2021":9.316e1
			},
			{
				"01-06-2021":9.313e1
			},
			{
				"01-07-2021":9.311e1
			},
			{
				"01-08-2021":9.309e1
			},
			{
				"01-09-2021":9.307000000000001e1
			},
			{
				"01-10-2021":9.305e1
			},
			{
				"01-11-2021":9.304e1
			},
			{
				"01-12-2021":9.303e1
			},
			{
				"01-13-2021":9.302e1
			},
			{
				"01-14-2021":9.301e1
			},
			{
				"01-15-2021":9.301e1
			},
			{
				"01-16-2021":9.301e1
			},
			{
				"01-17-2021":9.302e1
			},
			{
				"01-18-2021":9.303e1
			},
			{
				"01-19-2021":9.304e1
			},
			{
				"01-20-2021":9.305e1
			},
			{
				"01-21-2021":9.307000000000001e1
			},
			{
				"01-22-2021":9.309e1
			},
			{
				"01-23-2021":9.312e1
			},
			{
				"01-24-2021":9.315e1
			},
			{
				"01-25-2021":9.318e1
			},
			{
				"01-26-2021":9.321000000000001e1
			},
			{
				"01-27-2021":9.325e1
			},
			{
				"01-28-2021":9.329e1
			},
			{
				"01-29-2021":9.333e1
			},
			{
				"01-30-2021":9.338e1
			},
			{
				"01-31-2021":9.343e1
			},
			{
				"02-01-2021":9.348e1
			},
			{
				"02-02-2021":9.353e1
			},
			{
				"02-03-2021":9.359e1
			},
			{
				"02-04-2021":9.364e1
			},
			{
				"02-05-2021":9.37e1
			},
			{
				"02-06-2021":9.376e1
			},
			{
				"02-07-2021":9.382000000000001e1
			},
			{
				"02-08-2021":9.389e1
			},
			{
				"02-09-2021":9.395e1
			},
			{
				"02-10-2021":9.402e1
			},
			{
				"02-11-2021":9.408e1
			},
			{
				"02-12-2021":9.415e1
			},
			{
				"02-13-2021":9.422e1
			},
			{
				"02-14-2021":9.429e1
			},
			{
				"02-15-2021":9.435000000000001e1
			},
			{
				"02-16-2021":9.442e1
			},
			{
				"02-17-2021":9.449e1
			},
			{
				"02-18-2021":9.455e1
			},
			{
				"02-19-2021":9.462e1
			},
			{
				"02-20-2021":9.468e1
			},
			{
				"02-21-2021":9.475e1
			},
			{
				"02-22-2021":9.481e1
			},
			{
				"02-23-2021":9.487e1
			},
			{
				"02-24-2021":9.493e1
			},
			{
				"02-25-2021":9.498e1
			},
			{
				"02-26-2021":9.504e1
			},
			{
				"02-27-2021":9.509e1
			},
			{
				"02-28-2021":9.514e1
			},
			{
				"03-01-2021":9.519e1
			},
			{
				"03-02-2021":9.524e1
			},
			{
				"03-03-2021":9.528e1
			},
			{
				"03-04-2021":9.532000000000001e1
			},
			{
				"03-05-2021":9.536e1
			},
			{
				"03-06-2021":9.54e1
			},
			{
				"03-07-2021":9.543e1
			},
			{
				"03-08-2021":9.546000000000001e1
			},
			{
				"03-09-2021":9.549e1
			},
			{
				"03-10-2021":9.551e1
			},
			{
				"03-11-2021":9.553e1
			},
			{
				"03-12-2021":9.555e1
			},
			{
				"03-13-2021":9.556e1
			},
			{
				"03-14-2021":9.558e1
			},
			{
				"03-15-2021":9.558e1
			},
			{
				"03-16-2021":9.559e1
			},
			{
				"03-17-2021":9.559e1
			},
			{
				"03-18-2021":9.560000000000001e1
			},
			{
				"03-19-2021":9.559e1
			},
			{
				"03-20-2021":9.559e1
			},
			{
				"03-21-2021":9.558e1
			},
			{
				"03-22-2021":9.558e1
			},
			{
				"03-23-2021":9.557000000000001e1
			},
			{
				"03-24-2021":9.555e1
			},
			{
				"03-25-2021":9.554e1
			},
			{
				"03-26-2021":9.552e1
			},
			{
				"03-27-2021":9.55e1
			},
			{
				"03-28-2021":9.549e1
			},
			{
				"03-29-2021":9.546000000000001e1
			},
			{
				"03-30-2021":9.544e1
			},
			{
				"03-31-2021":9.542e1
			},
			{
				"04-01-2021":9.54e1
			},
			{
				"04-02-2021":9.537e1
			},
			{
				"04-03-2021":9.535000000000001e1
			},
			{
				"04-04-2021":9.532000000000001e1
			},
			{
				"04-05-2021":9.53e1
			},
			{
				"04-06-2021":9.528e1
			},
			{
				"04-07-2021":9.525e1
			},
			{
				"04-08-2021":9.523e1
			},
			{
				"04-09-2021":9.52e1
			},
			{
				"04-10-2021":9.518e1
			},
			{
				"04-11-2021":9.516e1
			},
			{
				"04-12-2021":9.514e1
			},
			{
				"04-13-2021":9.512e1
			},
			{
				"04-14-2021":9.510000000000001e1
			},
			{
				"04-15-2021":9.508e1
			},
			{
				"04-16-2021":9.507000000000001e1
			},
			{
				"04-17-2021":9.505e1
			},
			{
				"04-18-2021":9.504e1
			},
			{
				"04-19-2021":9.503e1
			},
			{
				"04-20-2021":9.502e1
			},
			{
				"04-21-2021":9.502e1
			},
			{
				"04-22-2021":9.501e1
			},
			{
				"04-23-2021":9.501e1
			},
			{
				"04-24-2021":9.501e1
			},
			{
				"04-25-2021":9.501e1
			},
			{
				"04-26-2021":9.501e1
			},
			{
				"04-27-2021":9.502e1
			},
			{
				"04-28-2021":9.502e1
			},
			{
				"04-29-2021":9.503e1
			},
			{
				"04-30-2021":9.504e1
			},
			{
				"05-01-2021":9.505e1
			},
			{
				"05-02-2021":9.507000000000001e1
			},
			{
				"05-03-2021":9.508e1
			},
			{
				"05-04-2021":9.510000000000001e1
			},
			{
				"05-05-2021":9.512e1
			},
			{
				"05-06-2021":9.514e1
			},
			{
				"05-07-2021":9.516e1
			},
			{
				"05-08-2021":9.518e1
			},
			{
				"05-09-2021":9.521000000000001e1
			},
			{
				"05-10-2021":9.523e1
			},
			{
				"05-11-2021":9.526e1
			},
			{
				"05-12-2021":9.528e1
			},
			{
				"05-13-2021":9.531e1
			},
			{
				"05-14-2021":9.533e1
			},
			{
				"05-15-2021":9.536e1
			},
			{
				"05-16-2021":9.539e1
			},
			{
				"05-17-2021":9.541e1
			},
			{
				"05-18-2021":9.544e1
			},
			{
				"05-19-2021":9.546000000000001e1
			},
			{
				"05-20-2021":9.549e1
			},
			{
				"05-21-2021":9.551e1
			},
			{
				"05-22-2021":9.553e1
			},
			{
				"05-23-2021":9.556e1
			},
			{
				"05-24-2021":9.558e1
			},
			{
				"05-25-2021":9.560000000000001e1
			},
			{
				"05-26-2021":9.562e1
			},
			{
				"05-27-2021":9.563e1
			},
			{
				"05-28-2021":9.565e1
			},
			{
				"05-29-2021":9.566e1
			},
			{
				"05-30-2021":9.567e1
			},
			{
				"05-31-2021":9.569e1
			},
			{
				"06-01-2021":9.569e1
			},
			{
				"06-02-2021":9.57e1
			},
			{
				"06-03-2021":9.571000000000001e1
			},
			{
				"06-04-2021":9.571000000000001e1
			},
			{
				"06-05-2021":9.571000000000001e1
			},
			{
				"06-06-2021":9.571000000000001e1
			},
			{
				"06-07-2021":9.571000000000001e1
			},
			{
				"06-08-2021":9.571000000000001e1
			},
			{
				"06-09-2021":9.571000000000001e1
			},
			{
				"06-10-2021":9.57e1
			},
			{
				"06-11-2021":9.569e1
			},
			{
				"06-12-2021":9.569e1
			},
			{
				"06-13-2021":9.568e1
			},
			{
				"06-14-2021":9.567e1
			},
			{
				"06-15-2021":9.566e1
			},
			{
				"06-16-2021":9.565e1
			},
			{
				"06-17-2021":9.563e1
			},
			{
				"06-18-2021":9.562e1
			},
			{
				"06-19-2021":9.561e1
			},
			{
				"06-20-2021":9.559e1
			},
			{
				"06-21-2021":9.558e1
			},
			{
				"06-22-2021":9.557000000000001e1
			},
			{
				"06-23-2021":9.556e1
			},
			{
				"06-24-2021":9.555e1
			},
			{
				"06-25-2021":9.554e1
			},
			{
				"06-26-2021":9.553e1
			},
			{
				"06-27-2021":9.552e1
			},
			{
				"06-28-2021":9.551e1
			},
			{
				"06-29-2021":9.55e1
			},
			{
				"06-30-2021":9.55e1
			},
			{
				"07-01-2021":9.55e1
			},
			{
				"07-02-2021":9.549e1
			},
			{
				"07-03-2021":9.549e1
			},
			{
				"07-04-2021":9.55e1
			},
			{
				"07-05-2021":9.55e1
			},
			{
				"07-06-2021":9.551e1
			},
			{
				"07-07-2021":9.552e1
			},
			{
				"07-08-2021":9.553e1
			},
			{
				"07-09-2021":9.554e1
			},
			{
				"07-10-2021":9.556e1
			},
			{
				"07-11-2021":9.558e1
			},
			{
				"07-12-2021":9.560000000000001e1
			},
			{
				"07-13-2021":9.562e1
			},
			{
				"07-14-2021":9.564e1
			},
			{
				"07-15-2021":9.567e1
			},
			{
				"07-16-2021":9.57e1
			},
			{
				"07-17-2021":9.573e1
			},
			{
				"07-18-2021":9.576e1
			},
			{
				"07-19-2021":9.579e1
			},
			{
				"07-20-2021":9.583e1
			},
			{
				"07-21-2021":9.586e1
			},
			{
				"07-22-2021":9.59e1
			},
			{
				"07-23-2021":9.594e1
			},
			{
				"07-24-2021":9.598e1
			},
			{
				"07-25-2021":9.602e1
			},
			{
				"07-26-2021":9.606e1
			},
			{
				"07-27-2021":9.610000000000001e1
			},
			{
				"07-28-2021":9.614e1
			},
			{
				"07-29-2021":9.617e1
			},
			{
				"07-30-2021":9.621000000000001e1
			},
			{
				"07-31-2021":9.625e1
			},
			{
				"08-01-2021":9.629e1
			},
			{
				"08-02-2021":9.632000000000001e1
			},
			{
				"08-03-2021":9.635000000000001e1
			},
			{
				"08-04-2021":9.638e1
			},
			{
				"08-05-2021":9.641e1
			},
			{
				"08-06-2021":9.644e1
			},
			{
				"08-07-2021":9.646000000000001e1
			},
			{
				"08-08-2021":9.649000000000001e1
			},
			{
				"08-09-2021":9.651e1
			},
			{
				"08-10-2021":9.652e1
			},
			{
				"08-11-2021":9.654e1
			},
			{
				"08-12-2021":9.655e1
			},
			{
				"08-13-2021":9.656e1
			},
			{
				"08-14-2021":9.656e1
			},
			{
				"08-15-2021":9.656e1
			},
			{
				"08-16-2021":9.656e1
			},
			{
				"08-17-2021":9.656e1
			},
			{
				"08-18-2021":9.655e1
			},
			{
				"08-19-2021":9.654e1
			},
			{
				"08-20-2021":9.653e1
			},
			{
				"08-21-2021":9.651e1
			},
			{
				"08-22-2021":9.65e1
			},
			{
				"08-23-2021":9.648e1
			},
			{
				"08-24-2021":9.646000000000001e1
			},
			{
				"08-25-2021":9.644e1
			},
			{
				"08-26-2021":9.641e1
			},
			{
				"08-27-2021":9.639e1
			},
			{
				"08-28-2021":9.636e1
			},
			{
				"08-29-2021":9.633e1
			},
			{
				"08-30-2021":9.631e1
			},
			{
				"08-31-2021":9.628e1
			},
			{
				"09-01-2021":9.626e1
			},
			{
				"09-02-2021":9.623e1
			},
			{
				"09-03-2021":9.621000000000001e1
			},
			{
				"09-04-2021":9.618e1
			},
			{
				"09-05-2021":9.616e1
			},
			{
				"09-06-2021":9.614e1
			},
			{
				"09-07-2021":9.612e1
			},
			{
				"09-08-2021":9.611e1
			},
			{
				"09-09-2021":9.610000000000001e1
			},
			{
				"09-10-2021":9.609e1
			},
			{
				"09-11-2021":9.608e1
			},
			{
				"09-12-2021":9.608e1
			},
			{
				"09-13-2021":9.608e1
			},
			{
				"09-14-2021":9.608e1
			},
			{
				"09-15-2021":9.609e1
			},
			{
				"09-16-2021":9.610000000000001e1
			},
			{
				"09-17-2021":9.612e1
			},
			{
				"09-18-2021":9.614e1
			},
			{
				"09-19-2021":9.616e1
			},
			{
				"09-20-2021":9.619e1
			},
			{
				"09-21-2021":9.622e1
			},
			{
				"09-22-2021":9.625e1
			},
			{
				"09-23-2021":9.629e1
			},
			{
				"09-24-2021":9.632000000000001e1
			},
			{
				"09-25-2021":9.637e1
			},
			{
				"09-26-2021":9.641e1
			},
			{
				"09-27-2021":9.645e1
			},
			{
				"09-28-2021":9.65e1
			},
			{
				"09-29-2021":9.655e1
			},
			{
				"09-30-2021":9.659e1
			},
			{
				"10-01-2021":9.664e1
			},
			{
				"10-02-2021":9.669e1
			},
			{
				"10-03-2021":9.674000000000001e1
			},
			{
				"10-04-2021":9.678e1
			},
			{
				"10-05-2021":9.683e1
			},
			{
				"10-06-2021":9.687e1
			},
			{
				"10-07-2021":9.691e1
			},
			{
				"10-08-2021":9.695e1
			},
			{
				"10-09-2021":9.698e1
			},
			{
				"10-10-2021":9.701e1
			},
			{
				"10-11-2021":9.704e1
			},
			{
				"10-12-2021":9.707000000000001e1
			},
			{
				"10-13-2021":9.709e1
			},
			{
				"10-14-2021":9.710000000000001e1
			},
			{
				"10-15-2021":9.711e1
			},
			{
				"10-16-2021":9.712e1
			},
			{
				"10-17-2021":9.712e1
			},
			{
				"10-18-2021":9.712e1
			},
			{
				"10-19-2021":9.712e1
			},
			{
				"10-20-2021":9.711e1
			},
			{
				"10-21-2021":9.710000000000001e1
			},
			{
				"10-22-2021":9.708e1
			},
			{
				"10-23-2021":9.706e1
			},
			{
				"10-24-2021":9.704e1
			},
			{
				"10-25-2021":9.702e1
			},
			{
				"10-26-2021":9.699000000000001e1
			},
			{
				"10-27-2021":9.697e1
			},
			{
				"10-28-2021":9.694e1
			},
			{
				"10-29-2021":9.692e1
			},
			{
				"10-30-2021":9.689e1
			},
			{
				"10-31-2021":9.687e1
			},
			{
				"11-01-2021":9.685000000000001e1
			},
			{
				"11-02-2021":9.683e1
			},
			{
				"11-03-2021":9.682000000000001e1
			},
			{
				"11-04-2021":9.681e1
			},
			{
				"11-05-2021":9.68e1
			},
			{
				"11-06-2021":9.68e1
			},
			{
				"11-07-2021":9.68e1
			},
			{
				"11-08-2021":9.681e1
			},
			{
				"11-09-2021":9.683e1
			},
			{
				"11-10-2021":9.685000000000001e1
			},
			{
				"11-11-2021":9.687e1
			},
			{
				"11-12-2021":9.69e1
			},
			{
				"11-13-2021":9.694e1
			},
			{
				"11-14-2021":9.698e1
			},
			{
				"11-15-2021":9.703e1
			},
			{
				"11-16-2021":9.708e1
			},
			{
				"11-17-2021":9.713e1
			},
			{
				"11-18-2021":9.719e1
			},
			{
				"11-19-2021":9.724000000000001e1
			},
			{
				"11-20-2021":9.73e1
			},
			{
				"11-21-2021":9.736e1
			},
			{
				"11-22-2021":9.742e1
			},
			{
				"11-23-2021":9.748e1
			},
			{
				"11-24-2021":9.753e1
			},
			{
				"11-25-2021":9.758e1
			},
			{
				"11-26-2021":9.763e1
			},
			{
				"11-27-2021":9.767e1
			},
			{
				"11-28-2021":9.77e1
			},
			{
				"11-29-2021":9.772e1
			},
			{
				"11-30-2021":9.774000000000001e1
			},
			{
				"12-01-2021":9.775e1
			},
			{
				"12-02-2021":9.775e1
			},
			{
				"12-03-2021":9.774000000000001e1
			},
			{
				"12-04-2021":9.772e1
			},
			{
				"12-05-2021":9.769e1
			},
			{
				"12-06-2021":9.766e1
			},
			{
				"12-07-2021":9.762e1
			},
			{
				"12-08-2021":9.757000000000001e1
			},
			{
				"12-09-2021":9.751e1
			},
			{
				"12-10-2021":9.745e1
			},
			{
				"12-11-2021":9.739e1
			},
			{
				"12-12-2021":9.733e1
			},
